# Bill No Sales Executive Retailer Bill Date-Time Total Amt Disc. Net Amt Mode Cash Amt Cheque Amt Adjust Amt Remark Edit Action
1 I00015 Zeeshan Ahmad Zeeshan Ahmad Kadri - 9950555555 07-Dec-2024 14:02:08 14 0 14 Credit 0 0 0
2 I00013 Fos4 Zeeshan Ahmad Kadri - 0808080808 05-Dec-2024 17:21:42 32.66 0 33 Credit 2 0 0
3 I00009 Zeeshan Ahmad Zeeshan Ahmad Kadri - 9950555555 03-Dec-2024 16:49:32 70 0 70 Credit 0 0 0
4 I00006 Zeeshan Ahmad Zeeshan Ahmad Kadri - 9950555555 03-Dec-2024 16:00:33 8 0 8 Credit 0 0 0
5 I00005 Zeeshan Ahmad Zeeshan Ahmad Kadri - 9950555555 03-Dec-2024 15:59:46 2 0 2 Credit 0 0 0
6 H00047 Fos4 Zeeshan Ahmad Kadri - 0808080808 29-Nov-2024 18:28:13 32.66 0 33 Credit 2 0 0
7 H00035 Fos4 Zeeshan Ahmad Kadri - 0808080808 29-Nov-2024 16:33:58 35.46 0 35 Credit 0 0 0
8 H00024 Fos4 Zeeshan Ahmad Kadri - 0808080808 27-Nov-2024 14:39:11 610 0 610 Credit 0 0 0
9 H00018 Fos4 Zeeshan Ahmad Kadri - 0808080808 20-Nov-2024 18:41:09 4000 0 4000 Credit 610 0 0
10 H00012 Zeeshan Ahmad Zeeshan Ahmad Kadri - 9950555555 16-Nov-2024 16:34:09 1545 0 1545 Credit 145 0 0
11 H00004 Zeeshan Ahmad National Mobile Point Digod - 7877659894 04-Nov-2024 18:38:25 676 0 676 Credit 0 0 0
12 H00003 Zeeshan Ahmad Zeeshan Enterprise - 9950833020 04-Nov-2024 18:36:47 618 0 618 Credit 0 0 0
13 H00002 Zeeshan Ahmad Zeeshan Enterprise - 9950833020 04-Nov-2024 18:13:00 618 0 618 Credit 0 0 0
14 H00001 Zeeshan Ahmad himanshu - 8308969428 04-Nov-2024 18:12:17 610 0 610 Credit 0 0 0
15 G00008 Zeeshan Ahmad National Mobile Point Digod - 7877659894 31-Oct-2024 11:38:36 618 0 618 Credit 0 0 0
16 G00004 Zeeshan Ahmad Zeeshan Ahmad Kadri - 9950555555 18-Oct-2024 15:37:29 34 0 34 Credit 24 0 0
17 D00014 Zeeshan Ahmad Jeeshan Kirana Store - 0085556666 25-Jul-2024 19:37:34 1537 0 1537 Credit 0 0 0
18 D00010 Zeeshan Ahmad Zeeshan Ahmad Kadri - 9950555555 20-Jul-2024 11:16:41 734.83 0 735 Credit 35 0 0
19 D00008 Zeeshan Ahmad Zeeshan Ahmad Kadri - 9950555555 18-Jul-2024 18:06:00 2128.49 4 2118 Credit 0 0 0
20 C00002 Zeeshan Ahmad Zeeshan Enterprise - 9950833020 04-Jun-2024 12:47:57 163 0 163 Credit 63 0 0
21 J00024 Zeeshan Ahmad Mewar Telecom - 8947897332 09-Jan-2024 16:20:44 610 0 610 Credit 0 0 0
22 J00010 Zeeshan Ahmad Mewar Telecom - 8947897332 09-Jan-2024 15:47:53 610 0 610 Credit 0 0 0
23 I00071 Zeeshan Ahmad b - 9602411379 13-Dec-2023 12:26:31 3292 0 3292 Credit 0 0 0
24 I00070 Zeeshan Ahmad SUNILKIRYANASTORE - 7777777777 13-Dec-2023 12:26:31 3292 0 3292 Credit 0 0 0
25 I00069 Zeeshan Ahmad Kevin Khan - 8058529294 13-Dec-2023 12:26:31 3292 0 3292 Credit 0 0 0
26 I00068 Zeeshan Ahmad KARNI KRIPA TELECOM - 8058291092 13-Dec-2023 12:26:31 3292 0 3292 Credit 0 0 0
27 I00067 Zeeshan Ahmad yash telecom - 9898989898 13-Dec-2023 12:26:31 3292 0 3292 Credit 0 0 0
28 I00066 Zeeshan Ahmad JIO Refill - 0660296553 13-Dec-2023 12:26:31 3292 0 3292 Credit 0 0 0
29 I00065 Zeeshan Ahmad jio Auto Fill - 0660229655 13-Dec-2023 12:26:31 3292 0 3292 Credit 0 0 0
30 I00064 Zeeshan Ahmad test retail - 9660750364 13-Dec-2023 12:26:31 3292 0 3292 Credit 0 0 0
31 I00063 Zeeshan Ahmad Zee Jio - 0660247795 13-Dec-2023 12:26:31 3292 0 3292 Credit 0 0 0
32 I00062 Zeeshan Ahmad Jeeshan Idea - 9913573334 13-Dec-2023 12:26:31 3292 0 3292 Credit 0 0 0
33 I00060 Zeeshan Ahmad mobile zone - 9849843432 13-Dec-2023 12:26:30 3292 0 3292 Credit 0 0 0
34 I00059 Zeeshan Ahmad Jeeshan Kirana Store - 0085556666 13-Dec-2023 12:26:30 3292 0 3292 Credit 292 0 0
35 I00058 Zeeshan Ahmad 2466 - 9950833020 13-Dec-2023 12:26:30 3292 0 3292 Credit 0 0 0
36 I00056 Zeeshan Ahmad GORI TELECOM - 8956231578 13-Dec-2023 12:26:30 3292 0 3292 Credit 0 0 0
37 I00025 FOS1 Ram Pana Bandra - 9829931836 11-Dec-2023 19:41:44 10 0 10 Credit 0 0 0
38 I00024 FOS1 Ram Pana Bandra - 9829931836 11-Dec-2023 19:36:56 9290 0 9290 Credit 0 0 0
39 F00018 Zeeshan Ahmad Test Zee - 7062846435 12-Sep-2023 13:08:54 17.86 0 18 Credit 0 0 0
40 F00017 Zeeshan Ahmad Test Zee - 7062846435 12-Sep-2023 13:04:02 17.86 0 18 Credit 0 0 0
41 F00016 Zeeshan Ahmad Test Zee - 7062846435 12-Sep-2023 13:00:53 17.86 0 18 Credit 0 0 0
42 E00081 Zeeshan Ahmad Zee Jio - 0660247795 28-Aug-2023 17:44:41 2000 0 2000 Credit 0 0 0
43 E00080 Zeeshan Ahmad Mewar Telecom - 8947897332 28-Aug-2023 17:43:38 4000 0 4000 Credit 0 0 0
44 E00078 Zeeshan Ahmad Mewar Telecom - 8947897332 28-Aug-2023 17:40:55 2000 0 2000 Credit 0 0 0
45 E00077 Zeeshan Ahmad Mewar Telecom - 8947897332 28-Aug-2023 17:40:20 2000 0 2000 Credit 0 0 0
BTHAWK
Get it on Google Play

Powered by Zucol Group 2017 | Copyright © www.bthawk.com